Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Columbia has a violent crime rate of 337.3/100K compared to 517.7/100K in Davenport.
| Metric | Columbia Missouri | Davenport Iowa |
|---|---|---|
| Safety Score | 40/100 | 57/100 |
| Violent Crime Rate | 337.3 | 517.7 |
| Property Crime Rate | 4,440.1 | 2,892.8 |
| Total Crime Rate | 4,777.4 | 3,410.5 |
| Murder Rate | 19.4 | 23.3 |
| Robbery Rate | 93.6 | 89.7 |
| Assault Rate | 204.9 | 345.1 |
| Burglary Rate | 908 | 453.6 |
| Larceny Rate | 2,554.6 | 2,133.8 |
| Vehicle Theft Rate | 977.5 | 305.4 |
| Population | 258,034 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.