Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Columbia has a violent crime rate of 337.3/100K compared to 269.2/100K in Dearborn.
| Metric | Columbia Missouri | Dearborn Michigan |
|---|---|---|
| Safety Score | 40/100 | 68/100 |
| Violent Crime Rate | 337.3 | 269.2 |
| Property Crime Rate | 4,440.1 | 2,250 |
| Total Crime Rate | 4,777.4 | 2,519.2 |
| Murder Rate | 19.4 | 11.3 |
| Robbery Rate | 93.6 | 70.2 |
| Assault Rate | 204.9 | 150.6 |
| Burglary Rate | 908 | 372.1 |
| Larceny Rate | 2,554.6 | 1,367.4 |
| Vehicle Theft Rate | 977.5 | 510.5 |
| Population | 258,034 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.