Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Columbia has a violent crime rate of 337.3/100K compared to 647.1/100K in Everett.
| Metric | Columbia Missouri | Everett Washington |
|---|---|---|
| Safety Score | 40/100 | 47/100 |
| Violent Crime Rate | 337.3 | 647.1 |
| Property Crime Rate | 4,440.1 | 3,522.4 |
| Total Crime Rate | 4,777.4 | 4,169.5 |
| Murder Rate | 19.4 | 10.2 |
| Robbery Rate | 93.6 | 97.4 |
| Assault Rate | 204.9 | 459.2 |
| Burglary Rate | 908 | 982 |
| Larceny Rate | 2,554.6 | 2,181.6 |
| Vehicle Theft Rate | 977.5 | 358.7 |
| Population | 258,034 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.