Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Columbia has a violent crime rate of 337.3/100K compared to 468.1/100K in Fort Smith.
| Metric | Columbia Missouri | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 40/100 | 70/100 |
| Violent Crime Rate | 337.3 | 468.1 |
| Property Crime Rate | 4,440.1 | 1,920.5 |
| Total Crime Rate | 4,777.4 | 2,388.7 |
| Murder Rate | 19.4 | 9 |
| Robbery Rate | 93.6 | 152.1 |
| Assault Rate | 204.9 | 262 |
| Burglary Rate | 908 | 309.8 |
| Larceny Rate | 2,554.6 | 1,185.9 |
| Vehicle Theft Rate | 977.5 | 424.8 |
| Population | 258,034 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.