Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 40/100. Columbia has a violent crime rate of 337.3/100K compared to 1,960.9/100K in Gary.
| Metric | Columbia Missouri | Gary Indiana |
|---|---|---|
| Safety Score | 40/100 | 14/100 |
| Violent Crime Rate | 337.3 | 1,960.9 |
| Property Crime Rate | 4,440.1 | 4,885.4 |
| Total Crime Rate | 4,777.4 | 6,846.3 |
| Murder Rate | 19.4 | 104.9 |
| Robbery Rate | 93.6 | 477.8 |
| Assault Rate | 204.9 | 1,122.4 |
| Burglary Rate | 908 | 788 |
| Larceny Rate | 2,554.6 | 3,056.2 |
| Vehicle Theft Rate | 977.5 | 1,041.2 |
| Population | 258,034 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.