Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Columbia has a violent crime rate of 337.3/100K compared to 300.1/100K in Great Falls.
| Metric | Columbia Missouri | Great Falls Montana |
|---|---|---|
| Safety Score | 40/100 | 72/100 |
| Violent Crime Rate | 337.3 | 300.1 |
| Property Crime Rate | 4,440.1 | 1,907.2 |
| Total Crime Rate | 4,777.4 | 2,207.3 |
| Murder Rate | 19.4 | 4.1 |
| Robbery Rate | 93.6 | 87.8 |
| Assault Rate | 204.9 | 188 |
| Burglary Rate | 908 | 571.4 |
| Larceny Rate | 2,554.6 | 913.2 |
| Vehicle Theft Rate | 977.5 | 422.6 |
| Population | 258,034 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.