Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Columbia has a violent crime rate of 337.3/100K compared to 369.3/100K in Gulfport.
| Metric | Columbia Missouri | Gulfport Mississippi |
|---|---|---|
| Safety Score | 40/100 | 52/100 |
| Violent Crime Rate | 337.3 | 369.3 |
| Property Crime Rate | 4,440.1 | 3,428.4 |
| Total Crime Rate | 4,777.4 | 3,797.7 |
| Murder Rate | 19.4 | 19 |
| Robbery Rate | 93.6 | 127.8 |
| Assault Rate | 204.9 | 178.7 |
| Burglary Rate | 908 | 760.3 |
| Larceny Rate | 2,554.6 | 2,231.5 |
| Vehicle Theft Rate | 977.5 | 436.6 |
| Population | 258,034 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.