Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Columbia has a violent crime rate of 337.3/100K compared to 392.9/100K in Hampton.
| Metric | Columbia Missouri | Hampton Virginia |
|---|---|---|
| Safety Score | 40/100 | 67/100 |
| Violent Crime Rate | 337.3 | 392.9 |
| Property Crime Rate | 4,440.1 | 2,223.2 |
| Total Crime Rate | 4,777.4 | 2,616.2 |
| Murder Rate | 19.4 | 16.5 |
| Robbery Rate | 93.6 | 128.8 |
| Assault Rate | 204.9 | 225.3 |
| Burglary Rate | 908 | 337.5 |
| Larceny Rate | 2,554.6 | 1,543 |
| Vehicle Theft Rate | 977.5 | 342.7 |
| Population | 258,034 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.