Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 40/100. Columbia has a violent crime rate of 337.3/100K compared to 1,213.8/100K in Jackson.
| Metric | Columbia Missouri | Jackson Mississippi |
|---|---|---|
| Safety Score | 40/100 | 7/100 |
| Violent Crime Rate | 337.3 | 1,213.8 |
| Property Crime Rate | 4,440.1 | 6,198.8 |
| Total Crime Rate | 4,777.4 | 7,412.6 |
| Murder Rate | 19.4 | 50.3 |
| Robbery Rate | 93.6 | 360.5 |
| Assault Rate | 204.9 | 648.6 |
| Burglary Rate | 908 | 1,239 |
| Larceny Rate | 2,554.6 | 4,298.7 |
| Vehicle Theft Rate | 977.5 | 661.1 |
| Population | 258,034 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.