Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 40/100. Columbia has a violent crime rate of 337.3/100K compared to 1,065.2/100K in Jackson.
| Metric | Columbia Missouri | Jackson Tennessee |
|---|---|---|
| Safety Score | 40/100 | 22/100 |
| Violent Crime Rate | 337.3 | 1,065.2 |
| Property Crime Rate | 4,440.1 | 5,122.4 |
| Total Crime Rate | 4,777.4 | 6,187.6 |
| Murder Rate | 19.4 | 35.3 |
| Robbery Rate | 93.6 | 306.9 |
| Assault Rate | 204.9 | 597.4 |
| Burglary Rate | 908 | 884.2 |
| Larceny Rate | 2,554.6 | 2,959.4 |
| Vehicle Theft Rate | 977.5 | 1,278.8 |
| Population | 258,034 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.