Crime Rate & Safety Comparison
Kalamazoo is the safer city with a safety score of 40/100. Columbia has a violent crime rate of 337.3/100K compared to 608.4/100K in Kalamazoo.
| Metric | Columbia Missouri | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 40/100 | 40/100 |
| Violent Crime Rate | 337.3 | 608.4 |
| Property Crime Rate | 4,440.1 | 4,153.9 |
| Total Crime Rate | 4,777.4 | 4,762.2 |
| Murder Rate | 19.4 | 34.4 |
| Robbery Rate | 93.6 | 139.5 |
| Assault Rate | 204.9 | 378.8 |
| Burglary Rate | 908 | 856.1 |
| Larceny Rate | 2,554.6 | 2,641.8 |
| Vehicle Theft Rate | 977.5 | 656 |
| Population | 258,034 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.