Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Columbia has a violent crime rate of 569.8/100K compared to 342.9/100K in Elizabeth.
| Metric | Columbia South Carolina | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 62/100 | 76/100 |
| Violent Crime Rate | 569.8 | 342.9 |
| Property Crime Rate | 2,450 | 1,524.5 |
| Total Crime Rate | 3,019.9 | 1,867.4 |
| Murder Rate | 8.7 | 5.3 |
| Robbery Rate | 120.6 | 69.6 |
| Assault Rate | 411.7 | 246.3 |
| Burglary Rate | 499.8 | 312.3 |
| Larceny Rate | 1,606.1 | 967.5 |
| Vehicle Theft Rate | 344.1 | 244.7 |
| Population | 110,885 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.