Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 62/100. Columbia has a violent crime rate of 569.8/100K compared to 632.5/100K in Honolulu.
| Metric | Columbia South Carolina | Honolulu Hawaii |
|---|---|---|
| Safety Score | 62/100 | 42/100 |
| Violent Crime Rate | 569.8 | 632.5 |
| Property Crime Rate | 2,450 | 3,974.8 |
| Total Crime Rate | 3,019.9 | 4,607.2 |
| Murder Rate | 8.7 | 6.4 |
| Robbery Rate | 120.6 | 153.3 |
| Assault Rate | 411.7 | 386.2 |
| Burglary Rate | 499.8 | 628.5 |
| Larceny Rate | 1,606.1 | 2,639.7 |
| Vehicle Theft Rate | 344.1 | 706.6 |
| Population | 110,885 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.