Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Columbus has a violent crime rate of 551.5/100K compared to 468.1/100K in Fort Smith.
| Metric | Columbus Georgia | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 57/100 | 70/100 |
| Violent Crime Rate | 551.5 | 468.1 |
| Property Crime Rate | 2,862.1 | 1,920.5 |
| Total Crime Rate | 3,413.6 | 2,388.7 |
| Murder Rate | 24.5 | 9 |
| Robbery Rate | 169.6 | 152.1 |
| Assault Rate | 278.9 | 262 |
| Burglary Rate | 697.7 | 309.8 |
| Larceny Rate | 1,594.4 | 1,185.9 |
| Vehicle Theft Rate | 570.1 | 424.8 |
| Population | 900,000 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.