Crime Rate & Safety Comparison
Columbus is the safer city with a safety score of 57/100. Columbus has a violent crime rate of 551.5/100K compared to 1,960.9/100K in Gary.
| Metric | Columbus Georgia | Gary Indiana |
|---|---|---|
| Safety Score | 57/100 | 14/100 |
| Violent Crime Rate | 551.5 | 1,960.9 |
| Property Crime Rate | 2,862.1 | 4,885.4 |
| Total Crime Rate | 3,413.6 | 6,846.3 |
| Murder Rate | 24.5 | 104.9 |
| Robbery Rate | 169.6 | 477.8 |
| Assault Rate | 278.9 | 1,122.4 |
| Burglary Rate | 697.7 | 788 |
| Larceny Rate | 1,594.4 | 3,056.2 |
| Vehicle Theft Rate | 570.1 | 1,041.2 |
| Population | 900,000 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.