Crime Rate & Safety Comparison
Great Falls is the safer city with a safety score of 72/100. Columbus has a violent crime rate of 551.5/100K compared to 300.1/100K in Great Falls.
| Metric | Columbus Georgia | Great Falls Montana |
|---|---|---|
| Safety Score | 57/100 | 72/100 |
| Violent Crime Rate | 551.5 | 300.1 |
| Property Crime Rate | 2,862.1 | 1,907.2 |
| Total Crime Rate | 3,413.6 | 2,207.3 |
| Murder Rate | 24.5 | 4.1 |
| Robbery Rate | 169.6 | 87.8 |
| Assault Rate | 278.9 | 188 |
| Burglary Rate | 697.7 | 571.4 |
| Larceny Rate | 1,594.4 | 913.2 |
| Vehicle Theft Rate | 570.1 | 422.6 |
| Population | 900,000 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.