Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Columbus has a violent crime rate of 551.5/100K compared to 392.9/100K in Hampton.
| Metric | Columbus Georgia | Hampton Virginia |
|---|---|---|
| Safety Score | 57/100 | 67/100 |
| Violent Crime Rate | 551.5 | 392.9 |
| Property Crime Rate | 2,862.1 | 2,223.2 |
| Total Crime Rate | 3,413.6 | 2,616.2 |
| Murder Rate | 24.5 | 16.5 |
| Robbery Rate | 169.6 | 128.8 |
| Assault Rate | 278.9 | 225.3 |
| Burglary Rate | 697.7 | 337.5 |
| Larceny Rate | 1,594.4 | 1,543 |
| Vehicle Theft Rate | 570.1 | 342.7 |
| Population | 900,000 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.