Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Columbus has a violent crime rate of 431.2/100K compared to 269.2/100K in Dearborn.
| Metric | Columbus Ohio | Dearborn Michigan |
|---|---|---|
| Safety Score | 45/100 | 68/100 |
| Violent Crime Rate | 431.2 | 269.2 |
| Property Crime Rate | 3,920.7 | 2,250 |
| Total Crime Rate | 4,351.9 | 2,519.2 |
| Murder Rate | 19.9 | 11.3 |
| Robbery Rate | 135.1 | 70.2 |
| Assault Rate | 237.6 | 150.6 |
| Burglary Rate | 1,026.7 | 372.1 |
| Larceny Rate | 2,161.8 | 1,367.4 |
| Vehicle Theft Rate | 732.2 | 510.5 |
| Population | 900,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.