Crime Rate & Safety Comparison
Columbus is the safer city with a safety score of 45/100. Columbus has a violent crime rate of 431.2/100K compared to 489.3/100K in Dover.
| Metric | Columbus Ohio | Dover Delaware |
|---|---|---|
| Safety Score | 45/100 | 40/100 |
| Violent Crime Rate | 431.2 | 489.3 |
| Property Crime Rate | 3,920.7 | 4,286.7 |
| Total Crime Rate | 4,351.9 | 4,776 |
| Murder Rate | 19.9 | 19 |
| Robbery Rate | 135.1 | 110.1 |
| Assault Rate | 237.6 | 291.3 |
| Burglary Rate | 1,026.7 | 1,248.4 |
| Larceny Rate | 2,161.8 | 2,482.1 |
| Vehicle Theft Rate | 732.2 | 556.2 |
| Population | 900,000 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.