Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Columbus has a violent crime rate of 431.2/100K compared to 342.9/100K in Elizabeth.
| Metric | Columbus Ohio | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 45/100 | 76/100 |
| Violent Crime Rate | 431.2 | 342.9 |
| Property Crime Rate | 3,920.7 | 1,524.5 |
| Total Crime Rate | 4,351.9 | 1,867.4 |
| Murder Rate | 19.9 | 5.3 |
| Robbery Rate | 135.1 | 69.6 |
| Assault Rate | 237.6 | 246.3 |
| Burglary Rate | 1,026.7 | 312.3 |
| Larceny Rate | 2,161.8 | 967.5 |
| Vehicle Theft Rate | 732.2 | 244.7 |
| Population | 900,000 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.