Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Columbus has a violent crime rate of 431.2/100K compared to 312.3/100K in Federal Way.
| Metric | Columbus Ohio | Federal Way Washington |
|---|---|---|
| Safety Score | 45/100 | 68/100 |
| Violent Crime Rate | 431.2 | 312.3 |
| Property Crime Rate | 3,920.7 | 2,244.8 |
| Total Crime Rate | 4,351.9 | 2,557 |
| Murder Rate | 19.9 | 17.4 |
| Robbery Rate | 135.1 | 98.4 |
| Assault Rate | 237.6 | 170.8 |
| Burglary Rate | 1,026.7 | 529.2 |
| Larceny Rate | 2,161.8 | 1,450.9 |
| Vehicle Theft Rate | 732.2 | 264.7 |
| Population | 900,000 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.