Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Columbus has a violent crime rate of 431.2/100K compared to 468.1/100K in Fort Smith.
| Metric | Columbus Ohio | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 45/100 | 70/100 |
| Violent Crime Rate | 431.2 | 468.1 |
| Property Crime Rate | 3,920.7 | 1,920.5 |
| Total Crime Rate | 4,351.9 | 2,388.7 |
| Murder Rate | 19.9 | 9 |
| Robbery Rate | 135.1 | 152.1 |
| Assault Rate | 237.6 | 262 |
| Burglary Rate | 1,026.7 | 309.8 |
| Larceny Rate | 2,161.8 | 1,185.9 |
| Vehicle Theft Rate | 732.2 | 424.8 |
| Population | 900,000 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.