Crime Rate & Safety Comparison
Columbus is the safer city with a safety score of 45/100. Columbus has a violent crime rate of 431.2/100K compared to 1,960.9/100K in Gary.
| Metric | Columbus Ohio | Gary Indiana |
|---|---|---|
| Safety Score | 45/100 | 14/100 |
| Violent Crime Rate | 431.2 | 1,960.9 |
| Property Crime Rate | 3,920.7 | 4,885.4 |
| Total Crime Rate | 4,351.9 | 6,846.3 |
| Murder Rate | 19.9 | 104.9 |
| Robbery Rate | 135.1 | 477.8 |
| Assault Rate | 237.6 | 1,122.4 |
| Burglary Rate | 1,026.7 | 788 |
| Larceny Rate | 2,161.8 | 3,056.2 |
| Vehicle Theft Rate | 732.2 | 1,041.2 |
| Population | 900,000 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.