Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Columbus has a violent crime rate of 431.2/100K compared to 369.3/100K in Gulfport.
| Metric | Columbus Ohio | Gulfport Mississippi |
|---|---|---|
| Safety Score | 45/100 | 52/100 |
| Violent Crime Rate | 431.2 | 369.3 |
| Property Crime Rate | 3,920.7 | 3,428.4 |
| Total Crime Rate | 4,351.9 | 3,797.7 |
| Murder Rate | 19.9 | 19 |
| Robbery Rate | 135.1 | 127.8 |
| Assault Rate | 237.6 | 178.7 |
| Burglary Rate | 1,026.7 | 760.3 |
| Larceny Rate | 2,161.8 | 2,231.5 |
| Vehicle Theft Rate | 732.2 | 436.6 |
| Population | 900,000 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.