Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Columbus has a violent crime rate of 431.2/100K compared to 392.9/100K in Hampton.
| Metric | Columbus Ohio | Hampton Virginia |
|---|---|---|
| Safety Score | 45/100 | 67/100 |
| Violent Crime Rate | 431.2 | 392.9 |
| Property Crime Rate | 3,920.7 | 2,223.2 |
| Total Crime Rate | 4,351.9 | 2,616.2 |
| Murder Rate | 19.9 | 16.5 |
| Robbery Rate | 135.1 | 128.8 |
| Assault Rate | 237.6 | 225.3 |
| Burglary Rate | 1,026.7 | 337.5 |
| Larceny Rate | 2,161.8 | 1,543 |
| Vehicle Theft Rate | 732.2 | 342.7 |
| Population | 900,000 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.