Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Columbus has a violent crime rate of 431.2/100K compared to 252.3/100K in Houston.
| Metric | Columbus Ohio | Houston Texas |
|---|---|---|
| Safety Score | 45/100 | 62/100 |
| Violent Crime Rate | 431.2 | 252.3 |
| Property Crime Rate | 3,920.7 | 2,747.9 |
| Total Crime Rate | 4,351.9 | 3,000.2 |
| Murder Rate | 19.9 | 14.7 |
| Robbery Rate | 135.1 | 85.3 |
| Assault Rate | 237.6 | 136.8 |
| Burglary Rate | 1,026.7 | 470.6 |
| Larceny Rate | 2,161.8 | 1,874 |
| Vehicle Theft Rate | 732.2 | 403.4 |
| Population | 900,000 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.