Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Columbus has a violent crime rate of 431.2/100K compared to 498.2/100K in Juneau.
| Metric | Columbus Ohio | Juneau Alaska |
|---|---|---|
| Safety Score | 45/100 | 60/100 |
| Violent Crime Rate | 431.2 | 498.2 |
| Property Crime Rate | 3,920.7 | 2,654.3 |
| Total Crime Rate | 4,351.9 | 3,152.5 |
| Murder Rate | 19.9 | 19.8 |
| Robbery Rate | 135.1 | 99.8 |
| Assault Rate | 237.6 | 330.4 |
| Burglary Rate | 1,026.7 | 618.4 |
| Larceny Rate | 2,161.8 | 1,395.2 |
| Vehicle Theft Rate | 732.2 | 640.7 |
| Population | 900,000 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.