Crime Rate & Safety Comparison
Lewiston is the safer city with a safety score of 64/100. Columbus has a violent crime rate of 431.2/100K compared to 537/100K in Lewiston.
| Metric | Columbus Ohio | Lewiston Maine |
|---|---|---|
| Safety Score | 45/100 | 64/100 |
| Violent Crime Rate | 431.2 | 537 |
| Property Crime Rate | 3,920.7 | 2,316.3 |
| Total Crime Rate | 4,351.9 | 2,853.3 |
| Murder Rate | 19.9 | 23.1 |
| Robbery Rate | 135.1 | 128 |
| Assault Rate | 237.6 | 332.9 |
| Burglary Rate | 1,026.7 | 442.4 |
| Larceny Rate | 2,161.8 | 1,380 |
| Vehicle Theft Rate | 732.2 | 493.9 |
| Population | 900,000 | 56,089 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.