Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Concord has a violent crime rate of 580.3/100K compared to 636.6/100K in Fall River.
| Metric | Concord New Hampshire | Fall River Massachusetts |
|---|---|---|
| Safety Score | 54/100 | 60/100 |
| Violent Crime Rate | 580.3 | 636.6 |
| Property Crime Rate | 3,044.9 | 2,500.1 |
| Total Crime Rate | 3,625.3 | 3,136.7 |
| Murder Rate | 8.9 | 24.9 |
| Robbery Rate | 101.3 | 140 |
| Assault Rate | 427.1 | 430.8 |
| Burglary Rate | 662.1 | 737.9 |
| Larceny Rate | 2,014 | 1,250.2 |
| Vehicle Theft Rate | 368.8 | 511.9 |
| Population | 98,559 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.