Crime Rate & Safety Comparison
Concord is the safer city with a safety score of 54/100. Concord has a violent crime rate of 580.3/100K compared to 632.5/100K in Honolulu.
| Metric | Concord New Hampshire | Honolulu Hawaii |
|---|---|---|
| Safety Score | 54/100 | 42/100 |
| Violent Crime Rate | 580.3 | 632.5 |
| Property Crime Rate | 3,044.9 | 3,974.8 |
| Total Crime Rate | 3,625.3 | 4,607.2 |
| Murder Rate | 8.9 | 6.4 |
| Robbery Rate | 101.3 | 153.3 |
| Assault Rate | 427.1 | 386.2 |
| Burglary Rate | 662.1 | 628.5 |
| Larceny Rate | 2,014 | 2,639.7 |
| Vehicle Theft Rate | 368.8 | 706.6 |
| Population | 98,559 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.