Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Conway has a violent crime rate of 278.7/100K compared to 400.3/100K in Edison.
| Metric | Conway Arkansas | Edison New Jersey |
|---|---|---|
| Safety Score | 41/100 | 54/100 |
| Violent Crime Rate | 278.7 | 400.3 |
| Property Crime Rate | 4,382.3 | 3,210.8 |
| Total Crime Rate | 4,661.1 | 3,611.1 |
| Murder Rate | 3.9 | 7.9 |
| Robbery Rate | 75 | 65.9 |
| Assault Rate | 180.7 | 284.3 |
| Burglary Rate | 1,101.2 | 724.5 |
| Larceny Rate | 2,688.3 | 1,797.1 |
| Vehicle Theft Rate | 592.8 | 689.2 |
| Population | 308,463 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.