Crime Rate & Safety Comparison
Coral Springs is the safer city with a safety score of 59/100. Coral Springs has a violent crime rate of 587.8/100K compared to 400.3/100K in Edison.
| Metric | Coral Springs Florida | Edison New Jersey |
|---|---|---|
| Safety Score | 59/100 | 54/100 |
| Violent Crime Rate | 587.8 | 400.3 |
| Property Crime Rate | 2,641.1 | 3,210.8 |
| Total Crime Rate | 3,229 | 3,611.1 |
| Murder Rate | 32.6 | 7.9 |
| Robbery Rate | 157.4 | 65.9 |
| Assault Rate | 351 | 284.3 |
| Burglary Rate | 566.1 | 724.5 |
| Larceny Rate | 1,585.7 | 1,797.1 |
| Vehicle Theft Rate | 489.4 | 689.2 |
| Population | 148,325 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.