Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Coral Springs has a violent crime rate of 587.8/100K compared to 477.2/100K in Fontana.
| Metric | Coral Springs Florida | Fontana California |
|---|---|---|
| Safety Score | 59/100 | 68/100 |
| Violent Crime Rate | 587.8 | 477.2 |
| Property Crime Rate | 2,641.1 | 2,075.5 |
| Total Crime Rate | 3,229 | 2,552.7 |
| Murder Rate | 32.6 | 20.6 |
| Robbery Rate | 157.4 | 143 |
| Assault Rate | 351 | 271.6 |
| Burglary Rate | 566.1 | 365.5 |
| Larceny Rate | 1,585.7 | 1,325.3 |
| Vehicle Theft Rate | 489.4 | 384.7 |
| Population | 148,325 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.