Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Corpus Christi has a violent crime rate of 493.5/100K compared to 400.3/100K in Edison.
| Metric | Corpus Christi Texas | Edison New Jersey |
|---|---|---|
| Safety Score | 62/100 | 54/100 |
| Violent Crime Rate | 493.5 | 400.3 |
| Property Crime Rate | 2,543.8 | 3,210.8 |
| Total Crime Rate | 3,037.3 | 3,611.1 |
| Murder Rate | 25.8 | 7.9 |
| Robbery Rate | 154.3 | 65.9 |
| Assault Rate | 258.2 | 284.3 |
| Burglary Rate | 650.9 | 724.5 |
| Larceny Rate | 1,525 | 1,797.1 |
| Vehicle Theft Rate | 367.9 | 689.2 |
| Population | 235,806 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.