Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Corpus Christi has a violent crime rate of 493.5/100K compared to 636.6/100K in Fall River.
| Metric | Corpus Christi Texas | Fall River Massachusetts |
|---|---|---|
| Safety Score | 62/100 | 60/100 |
| Violent Crime Rate | 493.5 | 636.6 |
| Property Crime Rate | 2,543.8 | 2,500.1 |
| Total Crime Rate | 3,037.3 | 3,136.7 |
| Murder Rate | 25.8 | 24.9 |
| Robbery Rate | 154.3 | 140 |
| Assault Rate | 258.2 | 430.8 |
| Burglary Rate | 650.9 | 737.9 |
| Larceny Rate | 1,525 | 1,250.2 |
| Vehicle Theft Rate | 367.9 | 511.9 |
| Population | 235,806 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.