Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Corpus Christi has a violent crime rate of 493.5/100K compared to 429.2/100K in Green Bay.
| Metric | Corpus Christi Texas | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 62/100 | 47/100 |
| Violent Crime Rate | 493.5 | 429.2 |
| Property Crime Rate | 2,543.8 | 3,743.7 |
| Total Crime Rate | 3,037.3 | 4,172.9 |
| Murder Rate | 25.8 | 16.8 |
| Robbery Rate | 154.3 | 119.1 |
| Assault Rate | 258.2 | 250.2 |
| Burglary Rate | 650.9 | 783 |
| Larceny Rate | 1,525 | 2,253.9 |
| Vehicle Theft Rate | 367.9 | 706.8 |
| Population | 235,806 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.