Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Corpus Christi has a violent crime rate of 493.5/100K compared to 392.9/100K in Hampton.
| Metric | Corpus Christi Texas | Hampton Virginia |
|---|---|---|
| Safety Score | 62/100 | 67/100 |
| Violent Crime Rate | 493.5 | 392.9 |
| Property Crime Rate | 2,543.8 | 2,223.2 |
| Total Crime Rate | 3,037.3 | 2,616.2 |
| Murder Rate | 25.8 | 16.5 |
| Robbery Rate | 154.3 | 128.8 |
| Assault Rate | 258.2 | 225.3 |
| Burglary Rate | 650.9 | 337.5 |
| Larceny Rate | 1,525 | 1,543 |
| Vehicle Theft Rate | 367.9 | 342.7 |
| Population | 235,806 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.