Crime Rate & Safety Comparison
Corpus Christi is the safer city with a safety score of 62/100. Corpus Christi has a violent crime rate of 493.5/100K compared to 585.6/100K in Long Beach.
| Metric | Corpus Christi Texas | Long Beach California |
|---|---|---|
| Safety Score | 62/100 | 50/100 |
| Violent Crime Rate | 493.5 | 585.6 |
| Property Crime Rate | 2,543.8 | 3,411.3 |
| Total Crime Rate | 3,037.3 | 3,996.9 |
| Murder Rate | 25.8 | 13.5 |
| Robbery Rate | 154.3 | 152.4 |
| Assault Rate | 258.2 | 346.9 |
| Burglary Rate | 650.9 | 730.5 |
| Larceny Rate | 1,525 | 2,334.7 |
| Vehicle Theft Rate | 367.9 | 346.1 |
| Population | 235,806 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.