Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 605.1/100K in Dallas.
| Metric | Cranston Rhode Island | Dallas Texas |
|---|---|---|
| Safety Score | 74/100 | 69/100 |
| Violent Crime Rate | 316.1 | 605.1 |
| Property Crime Rate | 1,728.1 | 1,845.3 |
| Total Crime Rate | 2,044.1 | 2,450.3 |
| Murder Rate | 12.7 | 31.7 |
| Robbery Rate | 85.1 | 172.7 |
| Assault Rate | 183.1 | 331.2 |
| Burglary Rate | 510.4 | 322.3 |
| Larceny Rate | 960.3 | 1,066.1 |
| Vehicle Theft Rate | 257.4 | 456.9 |
| Population | 259,160 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.