Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 431.5/100K in Dayton.
| Metric | Cranston Rhode Island | Dayton Ohio |
|---|---|---|
| Safety Score | 74/100 | 48/100 |
| Violent Crime Rate | 316.1 | 431.5 |
| Property Crime Rate | 1,728.1 | 3,657.3 |
| Total Crime Rate | 2,044.1 | 4,088.8 |
| Murder Rate | 12.7 | 13.5 |
| Robbery Rate | 85.1 | 84.5 |
| Assault Rate | 183.1 | 295.5 |
| Burglary Rate | 510.4 | 801.3 |
| Larceny Rate | 960.3 | 2,405.2 |
| Vehicle Theft Rate | 257.4 | 450.8 |
| Population | 259,160 | 186,428 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.