Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 537.8/100K in Denver.
| Metric | Cranston Rhode Island | Denver Colorado |
|---|---|---|
| Safety Score | 74/100 | 55/100 |
| Violent Crime Rate | 316.1 | 537.8 |
| Property Crime Rate | 1,728.1 | 3,033.5 |
| Total Crime Rate | 2,044.1 | 3,571.3 |
| Murder Rate | 12.7 | 26.7 |
| Robbery Rate | 85.1 | 159.8 |
| Assault Rate | 183.1 | 272.7 |
| Burglary Rate | 510.4 | 754.8 |
| Larceny Rate | 960.3 | 1,846.2 |
| Vehicle Theft Rate | 257.4 | 432.5 |
| Population | 259,160 | 710,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.