Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 489.3/100K in Dover.
| Metric | Cranston Rhode Island | Dover Delaware |
|---|---|---|
| Safety Score | 74/100 | 40/100 |
| Violent Crime Rate | 316.1 | 489.3 |
| Property Crime Rate | 1,728.1 | 4,286.7 |
| Total Crime Rate | 2,044.1 | 4,776 |
| Murder Rate | 12.7 | 19 |
| Robbery Rate | 85.1 | 110.1 |
| Assault Rate | 183.1 | 291.3 |
| Burglary Rate | 510.4 | 1,248.4 |
| Larceny Rate | 960.3 | 2,482.1 |
| Vehicle Theft Rate | 257.4 | 556.2 |
| Population | 259,160 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.