Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 636.6/100K in Fall River.
| Metric | Cranston Rhode Island | Fall River Massachusetts |
|---|---|---|
| Safety Score | 74/100 | 60/100 |
| Violent Crime Rate | 316.1 | 636.6 |
| Property Crime Rate | 1,728.1 | 2,500.1 |
| Total Crime Rate | 2,044.1 | 3,136.7 |
| Murder Rate | 12.7 | 24.9 |
| Robbery Rate | 85.1 | 140 |
| Assault Rate | 183.1 | 430.8 |
| Burglary Rate | 510.4 | 737.9 |
| Larceny Rate | 960.3 | 1,250.2 |
| Vehicle Theft Rate | 257.4 | 511.9 |
| Population | 259,160 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.