Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 312.3/100K in Federal Way.
| Metric | Cranston Rhode Island | Federal Way Washington |
|---|---|---|
| Safety Score | 74/100 | 68/100 |
| Violent Crime Rate | 316.1 | 312.3 |
| Property Crime Rate | 1,728.1 | 2,244.8 |
| Total Crime Rate | 2,044.1 | 2,557 |
| Murder Rate | 12.7 | 17.4 |
| Robbery Rate | 85.1 | 98.4 |
| Assault Rate | 183.1 | 170.8 |
| Burglary Rate | 510.4 | 529.2 |
| Larceny Rate | 960.3 | 1,450.9 |
| Vehicle Theft Rate | 257.4 | 264.7 |
| Population | 259,160 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.