Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 384.5/100K in Fort Lauderdale.
| Metric | Cranston Rhode Island | Fort Lauderdale Florida |
|---|---|---|
| Safety Score | 74/100 | 55/100 |
| Violent Crime Rate | 316.1 | 384.5 |
| Property Crime Rate | 1,728.1 | 3,160.4 |
| Total Crime Rate | 2,044.1 | 3,544.9 |
| Murder Rate | 12.7 | 10.5 |
| Robbery Rate | 85.1 | 100 |
| Assault Rate | 183.1 | 216.5 |
| Burglary Rate | 510.4 | 640.8 |
| Larceny Rate | 960.3 | 1,988.4 |
| Vehicle Theft Rate | 257.4 | 531.1 |
| Population | 259,160 | 334,902 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.