Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 300.1/100K in Great Falls.
| Metric | Cranston Rhode Island | Great Falls Montana |
|---|---|---|
| Safety Score | 74/100 | 72/100 |
| Violent Crime Rate | 316.1 | 300.1 |
| Property Crime Rate | 1,728.1 | 1,907.2 |
| Total Crime Rate | 2,044.1 | 2,207.3 |
| Murder Rate | 12.7 | 4.1 |
| Robbery Rate | 85.1 | 87.8 |
| Assault Rate | 183.1 | 188 |
| Burglary Rate | 510.4 | 571.4 |
| Larceny Rate | 960.3 | 913.2 |
| Vehicle Theft Rate | 257.4 | 422.6 |
| Population | 259,160 | 287,530 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.