Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 392.9/100K in Hampton.
| Metric | Cranston Rhode Island | Hampton Virginia |
|---|---|---|
| Safety Score | 74/100 | 67/100 |
| Violent Crime Rate | 316.1 | 392.9 |
| Property Crime Rate | 1,728.1 | 2,223.2 |
| Total Crime Rate | 2,044.1 | 2,616.2 |
| Murder Rate | 12.7 | 16.5 |
| Robbery Rate | 85.1 | 128.8 |
| Assault Rate | 183.1 | 225.3 |
| Burglary Rate | 510.4 | 337.5 |
| Larceny Rate | 960.3 | 1,543 |
| Vehicle Theft Rate | 257.4 | 342.7 |
| Population | 259,160 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.