Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 518.9/100K in Hollywood.
| Metric | Cranston Rhode Island | Hollywood Florida |
|---|---|---|
| Safety Score | 74/100 | 46/100 |
| Violent Crime Rate | 316.1 | 518.9 |
| Property Crime Rate | 1,728.1 | 3,758.4 |
| Total Crime Rate | 2,044.1 | 4,277.3 |
| Murder Rate | 12.7 | 7.9 |
| Robbery Rate | 85.1 | 107.4 |
| Assault Rate | 183.1 | 377.1 |
| Burglary Rate | 510.4 | 833.6 |
| Larceny Rate | 960.3 | 2,356.8 |
| Vehicle Theft Rate | 257.4 | 567.9 |
| Population | 259,160 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.