Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 632.5/100K in Honolulu.
| Metric | Cranston Rhode Island | Honolulu Hawaii |
|---|---|---|
| Safety Score | 74/100 | 42/100 |
| Violent Crime Rate | 316.1 | 632.5 |
| Property Crime Rate | 1,728.1 | 3,974.8 |
| Total Crime Rate | 2,044.1 | 4,607.2 |
| Murder Rate | 12.7 | 6.4 |
| Robbery Rate | 85.1 | 153.3 |
| Assault Rate | 183.1 | 386.2 |
| Burglary Rate | 510.4 | 628.5 |
| Larceny Rate | 960.3 | 2,639.7 |
| Vehicle Theft Rate | 257.4 | 706.6 |
| Population | 259,160 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.