Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 252.3/100K in Houston.
| Metric | Cranston Rhode Island | Houston Texas |
|---|---|---|
| Safety Score | 74/100 | 62/100 |
| Violent Crime Rate | 316.1 | 252.3 |
| Property Crime Rate | 1,728.1 | 2,747.9 |
| Total Crime Rate | 2,044.1 | 3,000.2 |
| Murder Rate | 12.7 | 14.7 |
| Robbery Rate | 85.1 | 85.3 |
| Assault Rate | 183.1 | 136.8 |
| Burglary Rate | 510.4 | 470.6 |
| Larceny Rate | 960.3 | 1,874 |
| Vehicle Theft Rate | 257.4 | 403.4 |
| Population | 259,160 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.